SEA DOGS RANKED #1 IN CHL
March 9, 2017//Comments Off on SEA DOGS RANKED #1 IN CHL
The Canadian Hockey League announced today the week twenty-four edition of the CHL Top-10 Rankings for the 2016-17 season. The weekly rankings of the CHL’s Top-10 teams are selected by a panel of National Hockey League scouts. Way to go Saint John Sea Dogs! Number One!
CHL Top 10 Rankings – Week 24
| Week 24 | |||
| Rank: | Team: | Last Week Rank: | Number of Weeks Ranked: |
| 1 | Saint John Sea Dogs (44-13-5-1) | 3 | 19 |
| 2 | Erie Otters (45-14-2-1) | 1 | 19 |
| 3 | Regina Pats (45-12-7-1) | 2 | 23 |
| 4 | London Knights (41-13-3-4) | 4 | 23 |
| 5 | Sault Ste. Marie Greyhounds (43-15-3-1) | 5 | 14 |
| 6 | Charlottetown Islanders (43-16-3-0) | 8 | 4 |
| 7 | Medicine Hat Tigers (47-19-1-0) | 7 | 10 |
| 8 | Owen Sound Attack (42-15-2-2) | 6 | 8 |
| 9 | Rouyn-Noranda Huskies (40-15-2-5) | – | 21 |
| 10 | Moose Jaw Warriors (41-17-7-1) | – | 1 |
| Honourable Mention: | |||
| Everett Silvertips (39-14-8-3) | 9 | 19 | |
| Lethbridge Hurricanes (42-17-4-3) | – | 0 | |
| Windsor Spitfires (39-15-5-3) | – | 17 | |
